School year 2026/27 — key dates at a glance
Exact dates are set by each local authority and academy trust, so treat these as the typical pattern for England & Wales and always confirm with your school. Scottish schools run roughly two weeks earlier at either end of summer.
| Date | Day | When | Countdown |
|---|---|---|---|
| Autumn term begins (England & Wales, typical) | Tuesday | 1 September 2026 | 0 days |
| October half term (w/c, most areas) | Monday | 26 October 2026 | 55 days |
| Autumn term ends (typical) | Friday | 18 December 2026 | 108 days |
| Spring term begins (typical) | Monday | 4 January 2027 | 125 days |
| February half term (w/c, most areas) | Monday | 15 February 2027 | 167 days |
| Easter holidays begin (Good Friday) | Friday | 26 March 2027 | 206 days |
| Summer term begins (typical) | Monday | 12 April 2027 | 223 days |
| May half term (w/c, most areas) | Monday | 31 May 2027 | 272 days |
| Summer holidays begin (typical) | Wednesday | 21 July 2027 | 323 days |
How the school year is structured
The English and Welsh school year runs for 190 teaching days (195 for teachers, including five INSET training days), split into three terms — autumn, spring and summer — each broken by a one-week half term. The autumn term is the longest stretch, which is why the October half term matters more than most.
Scotland starts its summer break in late June and returns mid-August, setting dates by council area. Northern Ireland takes July and August in full. This is why UK-wide "when do schools break up?" questions have no single answer.